Cheapest Domain Renewals
Many registrars advertise low first-year prices but charge significantly more at renewal. This page sorts by renewal price so the long-term winner is obvious.
For .com, Cloudflare Registrar offers at-cost renewals (no markup over Verisign's wholesale + ICANN fee), but they only support inbound transfers — not new registrations. The cheapest verified .com renewal we have for new registrations is Dynadot at $10.88/year (source: www.dynadot.com, checked 2026-06-22). Tables below show every registrar we track, sorted by renewal price. Rows with the icon are verified from the registrar's own pricing page; rows with are sample preview data — see data sources.
Cheapest renewals by gTLD
Cheapest .com renewals
| Rank | Registrar | Renewal price | First-year price | 3-year cost | Last checked | |
|---|---|---|---|---|---|---|
| #1 | $10.44 | $10.44 | $31.32 | 2026-05-12 | ||
| #2 | $10.88 | $10.88 | $32.64 | 2026-06-22 | ||
| #3 | $11.08 | $11.08 | $33.24 | 2026-06-22 | ||
| #4 | $11.98 | $5.98 | $29.94 | 2026-05-12 | ||
| #5 | $15.88 | $5.98 | $37.74 | 2026-05-12 | ||
| #6 | $20.00 | $11.00 | $51.00 | 2026-05-12 | ||
| #7 | $21.99 | $11.99 | $55.97 | 2026-05-12 |
Cheapest .net renewals
| Rank | Registrar | Renewal price | First-year price | 3-year cost | Last checked | |
|---|---|---|---|---|---|---|
| #1 | $11.79 | $11.79 | $35.37 | 2026-05-12 | ||
| #2 | $12.52 | $12.52 | $37.56 | 2026-06-22 | ||
| #3 | $12.52 | $12.52 | $37.56 | 2026-06-22 | ||
| #4 | $13.98 | $11.98 | $39.94 | 2026-05-12 | ||
| #5 | $16.98 | $11.98 | $45.94 | 2026-05-12 | ||
| #6 | $20.00 | $15.00 | $55.00 | 2026-05-12 | ||
| #7 | $24.99 | $17.99 | $67.97 | 2026-05-12 |
Cheapest .org renewals
| Rank | Registrar | Renewal price | First-year price | 3-year cost | Last checked | |
|---|---|---|---|---|---|---|
| #1 | $10.69 | $10.69 | $32.07 | 2026-05-12 | ||
| #2 | $11.64 | $7.99 | $31.27 | 2026-06-22 | ||
| #3 | $11.84 | $7.98 | $31.66 | 2026-06-22 | ||
| #4 | $12.98 | $9.98 | $35.94 | 2026-05-12 | ||
| #5 | $15.48 | $9.48 | $40.44 | 2026-05-12 | ||
| #6 | $20.00 | $15.00 | $55.00 | 2026-05-12 | ||
| #7 | $22.99 | $9.99 | $55.97 | 2026-05-12 |
Cheapest .io renewals
| Rank | Registrar | Renewal price | First-year price | 3-year cost | Last checked | |
|---|---|---|---|---|---|---|
| #1 | $36.30 | $36.30 | $108.90 | 2026-05-12 | ||
| #2 | $39.98 | $29.98 | $109.94 | 2026-05-12 | ||
| #3 | $49.88 | $32.88 | $132.64 | 2026-05-12 | ||
| #4 | $51.80 | $28.12 | $131.72 | 2026-06-22 | ||
| #5 | $53.50 | $28.89 | $135.89 | 2026-06-22 | ||
| #6 | $55.00 | $55.00 | $165.00 | 2026-05-12 | ||
| #7 | $69.99 | $49.99 | $189.97 | 2026-05-12 |
Cheapest .ai renewals
| Rank | Registrar | Renewal price | First-year price | 3-year cost | Last checked | |
|---|---|---|---|---|---|---|
| #1 | $73.50 | $73.50 | $220.50 | 2026-05-12 | ||
| #2 | $79.98 | $69.98 | $229.94 | 2026-05-12 | ||
| #3 | $82.70 | $82.70 | $248.10 | 2026-06-22 | ||
| #4 | $85.60 | $85.60 | $256.80 | 2026-06-22 | ||
| #5 | $89.88 | $68.88 | $248.64 | 2026-05-12 | ||
| #6 | $90.00 | $90.00 | $270.00 | 2026-05-12 | ||
| #7 | $109.99 | $89.99 | $309.97 | 2026-05-12 |
Cheapest .co renewals
| Rank | Registrar | Renewal price | First-year price | 3-year cost | Last checked | |
|---|---|---|---|---|---|---|
| #1 | $24.50 | $24.50 | $73.50 | 2026-05-12 | ||
| #2 | $27.04 | $9.30 | $63.38 | 2026-06-22 | ||
| #3 | $27.09 | $9.58 | $63.76 | 2026-06-22 | ||
| #4 | $29.98 | $9.98 | $69.94 | 2026-05-12 | ||
| #5 | $30.00 | $30.00 | $90.00 | 2026-05-12 | ||
| #6 | $32.98 | $9.98 | $75.94 | 2026-05-12 | ||
| #7 | $34.99 | $9.99 | $79.97 | 2026-05-12 |
Cheapest ccTLD renewals (verified)
Verified ccTLD pricing — fetched directly from the registrar's own page. Rows are only shown for ccTLDs where we have at least one verified price.
Cheapest .co.il renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
domainthenet | $12.00 | $12.00 | $12.00 | ISOC-IL terms; local contact recommended | 2026-05-12 |
Cheapest .us renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $7.00 | $7.00 | $7.00 | US Nexus required (NTIA policy) | 2026-05-29 |
Cheapest .uk renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $5.66 | $5.66 | free | Open globally | 2026-05-29 |
Cheapest .co.uk renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $5.66 | $5.66 | free | Open globally | 2026-05-29 |
Cheapest .ca renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $11.41 | $11.12 | $11.22 | Canadian Presence Requirements (CIRA) | 2026-05-29 |
Cheapest .de renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $4.07 | $5.49 | $5.10 | No nationality req; DE admin contact for non-DE registrants | 2026-05-29 |
Cheapest .in renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $7.83 | $7.83 | $7.83 | Open globally | 2026-05-29 |
Cheapest .co.in renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $5.80 | $5.80 | $5.80 | Open globally | 2026-05-29 |
Cheapest .nl renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $7.91 | $7.91 | $7.91 | No nexus; NL admin contact may be required | 2026-05-29 |
Cheapest .au renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $12.67 | $12.67 | free | Australian presence required (auDA) | 2026-05-29 |
Cheapest .com.au renewals
| Registrar | Renewal | First year | Transfer | Restrictions | Last checked |
|---|---|---|---|---|---|
| $13.70 | $13.70 | free | Australian presence + close-and-substantial connection (auDA) | 2026-05-29 |
More ccTLD rows are added as registrar pricing pages are verified. Track progress in the changelog.