All country-code TLDs (ccTLDs)
Every country-code top-level domain in the IANA root — country, registry operator, and which registrars we track are confirmed to sell it. Generated from the IANA Root Zone Database.
There are 316 country-code TLDs in the IANA root (IANA version 2026062302): 255 two-letter ASCII ccTLDs and 61 internationalized (IDN) ccTLDs. Each row below lists the country, the exact IANA registry operator, a link to the IANA record, and which of the registrars we track are confirmed to sell it. Registry operators are quoted verbatim from IANA; registrar support reads unknown wherever we cannot confirm it. Download the full dataset as /data/cctlds.json.
ASCII ccTLDs (255)
Two-letter country-code TLDs assigned under ISO 3166-1.
Registrars = how many of the registrars we track are confirmed to sell it. “Unknown” means not yet confirmed, not unavailable.
| ccTLD | Country / territory | Registry operator (IANA) | Registrars | Notes |
|---|---|---|---|---|
| .ac | Ascension Island | Internet Computer Bureau Limited | 2 | — |
| .ad | Andorra | Andorra Telecom | unknown | — |
| .ae | United Arab Emirates | Telecommunications and Digital Government Regulatory Authority (TDRA) | unknown | UAE registrant requirements may apply (aeDA) |
| .af | Afghanistan | Ministry of Communications and IT | unknown | — |
| .ag | Antigua & Barbuda | UHSA School of Medicine | 2 | co.ag — Porkbuncom.ag — Porkbunnet.ag — Porkbunnom.ag — Porkbunorg.ag — Porkbun |
| .ai | Anguilla | Government of Anguilla | 4 | 2-year minimum (registry rule)com.ai — Porkbunnet.ai — Porkbunoff.ai — Porkbunorg.ai — Porkbun |
| .al | Albania | Electronic and Postal Communications Authority - AKEP | unknown | — |
| .am | Armenia | "Internet Society" Non-governmental Organization | 1 | radio.am — Porkbun |
| .an | Curaçao | Not assigned | unknown | — |
| .ao | Angola | Ministry of Telecommunications and Information Technologies (MTTI) | unknown | — |
| .aq | Antarctica | Antarctica Network Information Centre Limited | unknown | — |
| .ar | Argentina | Presidencia de la Nación , Secretaría Legal y Técnica | unknown | — |
| .as | American Samoa | AS Domain Registry | 1 | — |
| .at | Austria | nic.at GmbH | 1 | Open globally (nic.at) |
| .au | Australia | .au Domain Administration (auDA) | 1 | Australian presence required (auDA)com.au — Porkbunid.au — Porkbunnet.au — Porkbunorg.au — Porkbun |
| .aw | Aruba | SETAR | unknown | — |
| .ax | Åland Islands | Ålands landskapsregering | unknown | — |
| .az | Azerbaijan | IntraNS | unknown | — |
| .ba | Bosnia & Herzegovina | University Tele-Informatic Center (UTIC) | unknown | — |
| .bb | Barbados | Ministry of Innovation, Science and Smart Technology | unknown | — |
| .bd | Bangladesh | Posts and Telecommunications Division | unknown | — |
| .be | Belgium | DNS Belgium vzw/asbl | unknown | Open globally (DNS Belgium) |
| .bf | Burkina Faso | Autorité de Régulation des Communications Electroniques et des Postes (ARCEP) | unknown | — |
| .bg | Bulgaria | Register.BG | unknown | — |
| .bh | Bahrain | Telecommunications Regulatory Authority (TRA) | 1 | — |
| .bi | Burundi | Centre National de l'Informatique | unknown | — |
| .bj | Benin | Autorité de Régulation des Communications Electroniques et de la Poste du Bénin (ARCEP BENIN) | unknown | — |
| .bl | St. Barthélemy | Not assigned | unknown | — |
| .bm | Bermuda | Registry General Department, Ministry of Home Affairs | unknown | — |
| .bn | Brunei | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) | unknown | — |
| .bo | Bolivia | Agencia para el Desarrollo de la Información de la Sociedad en Bolivia | unknown | — |
| .bq | Caribbean Netherlands | Not assigned | unknown | — |
| .br | Brazil | Comite Gestor da Internet no Brasil | unknown | — |
| .bs | Bahamas | University of The Bahamas | unknown | — |
| .bt | Bhutan | Ministry of Information and Communications | unknown | — |
| .bv | Bouvet Island | Norid A/S | unknown | — |
| .bw | Botswana | Botswana Communications Regulatory Authority (BOCRA) | unknown | — |
| .by | Belarus | Belarusian Cloud Technologies LLC | unknown | — |
| .bz | Belize | University of Belize | 1 | co.bz — Porkbuncom.bz — Porkbunnet.bz — Porkbunorg.bz — Porkbun |
| .ca | Canada | Canadian Internet Registration Authority (CIRA) Autorité Canadienne pour les enregistrements Internet (ACEI) | 4 | Canadian Presence Requirements (CIRA)on.ca — NameSilo |
| .cc | Cocos (Keeling) Islands | eNIC Cocos (Keeling) Islands Pty. Ltd. d/b/a Island Internet Services | 2 | — |
| .cd | Congo - Kinshasa | Office Congolais des Postes et Télécommunications - OCPT | unknown | — |
| .cf | Central African Republic | Societe Centrafricaine de Telecommunications (SOCATEL) | unknown | — |
| .cg | Congo - Brazzaville | Interpoint Switzerland | unknown | — |
| .ch | Switzerland | SWITCH The Swiss Education & Research Network | unknown | Open globally (SWITCH) |
| .ci | Côte d’Ivoire | Autorité de Régulation des Télécommunications/TIC de Côte d’lvoire (ARTCI) | unknown | — |
| .ck | Cook Islands | Telecom Cook Islands Ltd. | unknown | — |
| .cl | Chile | NIC Chile (University of Chile) | unknown | — |
| .cm | Cameroon | Agence Nationale des Technologies de l'Information et de la Communication (ANTIC) | unknown | — |
| .cn | China | China Internet Network Information Center (CNNIC) | unknown | — |
| .co | Colombia | Ministry of Information and Communications Technologies (MinTIC) | 5 | — |
| .cr | Costa Rica | National Academy of Sciences (Academia Nacional de Ciencias) | unknown | — |
| .cu | Cuba | CENIAInternet | unknown | — |
| .cv | Cape Verde | Agência Reguladora Multissectorial da Economia (ARME) | 2 | — |
| .cw | Curaçao | University of Curacao | unknown | — |
| .cx | Christmas Island | Christmas Island Domain Administration Limited | 2 | — |
| .cy | Cyprus | University of Cyprus | unknown | — |
| .cz | Czechia | CZ.NIC, z.s.p.o | unknown | Open globally (CZ.NIC) |
| .de | Germany | DENIC eG | 3 | No nationality req; DE admin contact for non-DE registrantscom.de — Porkbun |
| .dj | Djibouti | Djibouti Telecom S.A | unknown | — |
| .dk | Denmark | Dansk Internet Forum | unknown | — |
| .dm | Dominica | DotDM Corporation | unknown | — |
| .do | Dominican Republic | Pontificia Universidad Catolica Madre y Maestra, Recinto Santo Tomas de Aquino | unknown | — |
| .dz | Algeria | CERIST | unknown | — |
| .ec | Ecuador | ECUADORDOMAIN S.A. | unknown | — |
| .ee | Estonia | Eesti Interneti Sihtasutus (EIS) | unknown | — |
| .eg | Egypt | Egyptian Universities Network (EUN), Supreme Council of Universities | unknown | — |
| .eh | Western Sahara | Not assigned | unknown | — |
| .er | Eritrea | Eritrea Telecommunication Services Corporation (EriTel) | unknown | — |
| .es | Spain | Red.es | unknown | Open globally (Red.es) |
| .et | Ethiopia | Ethio telecom | unknown | — |
| .eu | European Union | EURid vzw | 2 | EU/EEA residency or citizenship required (EURid) |
| .fi | Finland | Finnish Transport and Communications Agency Traficom | unknown | — |
| .fj | Fiji | The University of the South Pacific IT Services | unknown | — |
| .fk | Falkland Islands | Falkland Islands Government | unknown | — |
| .fm | Micronesia | FSM Telecommunications Corporation | 2 | radio.fm — Porkbun |
| .fo | Faroe Islands | FO Council | 1 | — |
| .fr | France | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | unknown | EU/EEA registrant required (AFNIC) |
| .ga | Gabon | Agence Nationale des Infrastructures Numériques et des Fréquences (ANINF) | unknown | — |
| .gb | United Kingdom | Reserved Domain - IANA | unknown | — |
| .gd | Grenada | The National Telecommunications Regulatory Commission (NTRC) | unknown | — |
| .ge | Georgia | Caucasus Online LLC | unknown | — |
| .gf | French Guiana | CANAL+ TELECOM | unknown | — |
| .gg | Guernsey | Island Networks Ltd. | 2 | co.gg — Porkbunnet.gg — Porkbunorg.gg — Porkbun |
| .gh | Ghana | Network Computer Systems Limited | unknown | — |
| .gi | Gibraltar | Sapphire Networks | unknown | — |
| .gl | Greenland | TELE Greenland A/S | unknown | — |
| .gm | Gambia | GM-NIC | unknown | — |
| .gn | Guinea | Centre National des Sciences Halieutiques de Boussoura | unknown | — |
| .gp | Guadeloupe | Networking Technologies Group | unknown | — |
| .gq | Equatorial Guinea | GETESA | unknown | — |
| .gr | Greece | ICS-FORTH GR | unknown | — |
| .gs | South Georgia & South Sandwich Islands | Government of South Georgia and South Sandwich Islands (GSGSSI) | unknown | — |
| .gt | Guatemala | Universidad del Valle de Guatemala | unknown | — |
| .gu | Guam | University of Guam | unknown | — |
| .gw | Guinea-Bissau | Autoridade Reguladora Nacional - Tecnologias de Informação e Comunicação da Guiné-Bissau | unknown | — |
| .gy | Guyana | University of Guyana | unknown | — |
| .hk | Hong Kong SAR China | Hong Kong Internet Registration Corporation Ltd. | unknown | — |
| .hm | Heard & McDonald Islands | HM Domain Registry | unknown | — |
| .hn | Honduras | Red de Desarrollo Sostenible Honduras | unknown | — |
| .hr | Croatia | CARNet - Croatian Academic and Research Network | unknown | — |
| .ht | Haiti | Consortium FDS/RDDH | unknown | — |
| .hu | Hungary | Council of Hungarian Internet Providers (CHIP) | unknown | — |
| .id | Indonesia | Perkumpulan Pengelola Nama Domain Internet Indonesia (PANDI) | 3 | Open to all; some second levels restricted (PANDI) |
| .ie | Ireland | University College Dublin, Computing Services, Computer Centre | unknown | Connection to Ireland required (.IE policy) |
| .il | Israel | The Israel Internet Association (RA) | unknown | — |
| .im | Isle of Man | Isle of Man Government | unknown | — |
| .in | India | National Internet Exchange of India | 3 | Open globallyco.in — Porkbunfirm.in — Porkbungen.in — Porkbunind.in — Porkbunnet.in — Porkbunorg.in — Porkbun |
| .io | British Indian Ocean Territory | Internet Computer Bureau Limited | 5 | — |
| .iq | Iraq | Communications and Media Commission (CMC) | unknown | — |
| .ir | Iran | Institute for Research in Fundamental Sciences | unknown | — |
| .is | Iceland | ISNIC - Internet á Íslandi hf. | 1 | — |
| .it | Italy | IIT - CNR | unknown | EU/EEA registrant required (.it Registry) |
| .je | Jersey | Island Networks (Jersey) Ltd. | 1 | co.je — Porkbunnet.je — Porkbunorg.je — Porkbun |
| .jm | Jamaica | University of West Indies | unknown | — |
| .jo | Jordan | Ministry of Digital Economy and Entrepreneurship (MoDEE) | unknown | — |
| .jp | Japan | Japan Registry Services Co., Ltd. | unknown | Japan address required (JPRS) |
| .ke | Kenya | Kenya Network Information Center (KeNIC) | unknown | — |
| .kg | Kyrgyzstan | AsiaInfo Telecommunication Enterprise | unknown | — |
| .kh | Cambodia | Telecommunication Regulator of Cambodia (TRC) | unknown | — |
| .ki | Kiribati | Ministry of Information, Communications and Transport (MICT) | unknown | — |
| .km | Comoros | Comores Telecom | unknown | — |
| .kn | St. Kitts & Nevis | Ministry of Finance, Sustainable Development Information & Technology | unknown | — |
| .kp | North Korea | Star Joint Venture Company | unknown | — |
| .kr | South Korea | Korea Internet & Security Agency (KISA) | unknown | Korea presence may be required (KISA) |
| .kw | Kuwait | Communications and Information Technology Regulatory Authority | unknown | — |
| .ky | Cayman Islands | Utility Regulation and Competition Office (OfReg) | unknown | — |
| .kz | Kazakhstan | Association of IT Companies of Kazakhstan | unknown | — |
| .la | Laos | Lao National Internet Center (LANIC), Ministry of Technology and Communications | 2 | — |
| .lb | Lebanon | Internet Society Lebanon | unknown | — |
| .lc | St. Lucia | University of Puerto Rico | 2 | co.lc — Porkbuncom.lc — Porkbunl.lc — Porkbunnet.lc — Porkbunorg.lc — Porkbunp.lc — Porkbun |
| .li | Liechtenstein | SWITCH The Swiss Education & Research Network | unknown | — |
| .lk | Sri Lanka | Council for Information Technology LK Domain Registrar | unknown | — |
| .lr | Liberia | Data Technology Solutions, Inc. | unknown | — |
| .ls | Lesotho | Lesotho Network Information Centre Proprietary (LSNIC) | unknown | — |
| .lt | Lithuania | Kaunas University of Technology | unknown | — |
| .lu | Luxembourg | RESTENA | unknown | — |
| .lv | Latvia | University of Latvia, Institute of Mathematics and Computer Science, Department of Network Solutions (DNS) | unknown | — |
| .ly | Libya | General Authority of Communications and Informatics (GACI) | unknown | — |
| .ma | Morocco | Agence Nationale de Réglementation des Télécommunications (ANRT) | unknown | — |
| .mc | Monaco | Direction des Plateformes et des Ressources Numériques | unknown | — |
| .md | Moldova | IP Serviciul Tehnologia Informatiei si Securitate Cibernetica | unknown | — |
| .me | Montenegro | Government of Montenegro | 4 | — |
| .mf | St. Martin | Not assigned | unknown | — |
| .mg | Madagascar | NIC-MG (Network Information Center Madagascar) | unknown | — |
| .mh | Marshall Islands | Office of the Cabinet | unknown | — |
| .mk | North Macedonia | Macedonian Academic Research Network Skopje | unknown | — |
| .ml | Mali | Agence des Technologies de l’Information et de la Communication | unknown | — |
| .mm | Myanmar (Burma) | Ministry of Transport and Communications | unknown | — |
| .mn | Mongolia | Datacom Co., Ltd. | 1 | — |
| .mo | Macao SAR China | Macao Post and Telecommunications Bureau (CTT) | unknown | — |
| .mp | Northern Mariana Islands | Saipan Datacom, Inc. | unknown | — |
| .mq | Martinique | CANAL+ TELECOM | unknown | — |
| .mr | Mauritania | Université de Nouakchott Al Aasriya | unknown | — |
| .ms | Montserrat | MNI Networks Ltd. | unknown | — |
| .mt | Malta | NIC (Malta) | unknown | — |
| .mu | Mauritius | Internet Direct Ltd | 1 | — |
| .mv | Maldives | Dhivehi Raajjeyge Gulhun PLC | unknown | — |
| .mw | Malawi | Malawi Sustainable Development Network Programme (Malawi SDNP) | unknown | — |
| .mx | Mexico | NIC-Mexico ITESM - Campus Monterrey | 2 | com.mx — Porkbunorg.mx — Porkbun |
| .my | Malaysia | MYNIC Berhad | 2 | — |
| .mz | Mozambique | Centro de Informatica de Universidade Eduardo Mondlane | unknown | — |
| .na | Namibia | Namibian Network Information Center | unknown | — |
| .nc | New Caledonia | Office des Postes et Telecommunications | unknown | — |
| .ne | Niger | SONITEL | unknown | — |
| .nf | Norfolk Island | Norfolk Island Data Services | unknown | — |
| .ng | Nigeria | Nigeria Internet Registration Association | unknown | — |
| .ni | Nicaragua | Universidad Nacional del Ingernieria. Division de Tecnologias de la Informacion. | unknown | — |
| .nl | Netherlands | SIDN (Stichting Internet Domeinregistratie Nederland) | 3 | No nexus; NL admin contact may be required |
| .no | Norway | Norid A/S | unknown | — |
| .np | Nepal | Mercantile Communications Pvt. Ltd. | unknown | — |
| .nr | Nauru | CENPAC NET | unknown | — |
| .nu | Niue | The IUSN Foundation | unknown | — |
| .nz | New Zealand | InternetNZ | 1 | ac.nz — Porkbunco.nz — Porkbungeek.nz — Porkbungen.nz — Porkbunkiwi.nz — Porkbunmaori.nz — Porkbunnet.nz — Porkbunorg.nz — Porkbunschool.nz — Porkbun |
| .om | Oman | Telecommunications Regulatory Authority (TRA) | unknown | — |
| .pa | Panama | Universidad Tecnologica de Panama | unknown | — |
| .pe | Peru | Red Cientifica Peruana | unknown | — |
| .pf | French Polynesia | Gouvernement de la Polynésie française | unknown | — |
| .pg | Papua New Guinea | PNG DNS Administration, Vice Chancellors Office, The Papua New Guinea University of Technology | unknown | — |
| .ph | Philippines | PH Domain Foundation | 2 | com.ph — Porkbunnet.ph — Porkbunorg.ph — Porkbun |
| .pk | Pakistan | PKNIC | unknown | — |
| .pl | Poland | Research and Academic Computer Network | unknown | Open globally (NASK) |
| .pm | St. Pierre & Miquelon | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | unknown | — |
| .pn | Pitcairn Islands | Pitcairn Island Administration | unknown | — |
| .pr | Puerto Rico | Gauss Research Laboratory Inc. | 1 | biz.pr — Porkbuncom.pr — Porkbuninfo.pr — Porkbunisla.pr — Porkbunname.pr — Porkbunnet.pr — Porkbunorg.pr — Porkbunpro.pr — Porkbun |
| .ps | Palestinian Territories | Ministry of Telecommunications & Information Technology, Government Computer Center | unknown | — |
| .pt | Portugal | Associação DNS.PT | unknown | Open globally (.PT) |
| .pw | Palau | Micronesia Investment and Development Corporation | 2 | — |
| .py | Paraguay | NIC-PY | unknown | — |
| .qa | Qatar | Communications Regulatory Authority | unknown | — |
| .re | Réunion | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | unknown | — |
| .ro | Romania | National Institute for R&D in Informatics | unknown | — |
| .rs | Serbia | Serbian National Internet Domain Registry (RNIDS) | unknown | — |
| .ru | Russia | Coordination Center for TLD RU | unknown | — |
| .rw | Rwanda | Rwanda Internet Community and Technology Alliance (RICTA) Ltd | unknown | — |
| .sa | Saudi Arabia | Communications, Space and Technology Commission | unknown | — |
| .sb | Solomon Islands | Solomon Telekom Company Limited | unknown | — |
| .sc | Seychelles | VCS Pty Ltd | 1 | com.sc — Porkbunorg.sc — Porkbun |
| .sd | Sudan | Sudan Internet Society | unknown | — |
| .se | Sweden | The Internet Infrastructure Foundation | unknown | Open globally (Internetstiftelsen)com.se — Porkbun |
| .sg | Singapore | Singapore Network Information Centre (SGNIC) Pte Ltd | unknown | — |
| .sh | St. Helena | Government of St. Helena | 2 | — |
| .si | Slovenia | Academic and Research Network of Slovenia (ARNES) | unknown | — |
| .sj | Svalbard & Jan Mayen | Norid A/S | unknown | — |
| .sk | Slovakia | SK-NIC, a.s. | unknown | — |
| .sl | Sierra Leone | Sierratel | unknown | — |
| .sm | San Marino | Telecom Italia San Marino S.p.A. | unknown | — |
| .sn | Senegal | Universite Cheikh Anta Diop | unknown | — |
| .so | Somalia | Ministry of Post and Telecommunications | unknown | — |
| .sr | Suriname | Telesur | unknown | — |
| .ss | South Sudan | National Communication Authority (NCA) | unknown | — |
| .st | São Tomé & Príncipe | Tecnisys | unknown | — |
| .su | Soviet Union (legacy) | Russian Institute for Development of Public Networks (ROSNIIROS) | unknown | — |
| .sv | El Salvador | SVNet | unknown | — |
| .sx | Sint Maarten | SX Registry SA B.V. | unknown | — |
| .sy | Syria | National Authority for Information Technology Services (NAITS) | unknown | — |
| .sz | Eswatini | University of Swaziland Department of Computer Science | unknown | — |
| .tc | Turks & Caicos Islands | Melrex TC | unknown | — |
| .td | Chad | l'Agence de Développement des Technologies de l'Information et de la Communication (ADETIC) | unknown | — |
| .tf | French Southern Territories | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | unknown | — |
| .tg | Togo | Autorité de Régulation des Communications Electroniques et des Postes (ARCEP) | unknown | — |
| .th | Thailand | Thai Network Information Center Foundation | unknown | — |
| .tj | Tajikistan | Information Technology Center | unknown | — |
| .tk | Tokelau | Telecommunication Tokelau Corporation (Teletok) | unknown | — |
| .tl | Timor-Leste | Autoridade Nacional de Comunicações | unknown | — |
| .tm | Turkmenistan | TM Domain Registry Ltd | 1 | — |
| .tn | Tunisia | Agence Tunisienne d'Internet | unknown | — |
| .to | Tonga | Government of the Kingdom of Tonga, H.R.H. Crown Prince Tupouto'a, c/o Consulate of Tonga | 2 | — |
| .tp | Timor-Leste | Not assigned | unknown | — |
| .tr | Türkiye | Bilgi Teknolojileri ve İletişim Kurumu (BTK) | unknown | — |
| .tt | Trinidad & Tobago | University of the West Indies, Faculty of Engineering | unknown | — |
| .tv | Tuvalu | Ministry of Transport, Energy, Communications and Innovations | 2 | — |
| .tw | Taiwan | Taiwan Network Information Center (TWNIC) | 1 | club.tw — Porkbunebiz.tw — Porkbungame.tw — Porkbun |
| .tz | Tanzania | Tanzania Communications Regulatory Authority | unknown | — |
| .ua | Ukraine | Hostmaster Ltd. | unknown | — |
| .ug | Uganda | Uganda Online Ltd. | unknown | — |
| .uk | United Kingdom | Nominet UK | 2 | Open globallyco.uk — Hover, Namecheap, NameSilo, Porkbunme.uk — Porkbunorg.uk — Porkbun |
| .um | U.S. Outlying Islands | Not assigned | unknown | — |
| .us | United States | Registry Services, LLC | 3 | US Nexus required (NTIA policy) |
| .uy | Uruguay | SeCIU - Universidad de la Republica | unknown | — |
| .uz | Uzbekistan | Single Integrator for Creation and Support of State Information Systems UZINFOCOM | unknown | — |
| .va | Vatican City | Holy See - Vatican City State | unknown | — |
| .vc | St. Vincent & Grenadines | Ministry of Telecommunications, Science, Technology and Industry | 1 | com.vc — Porkbunnet.vc — Porkbunorg.vc — Porkbun |
| .ve | Venezuela | Comisión Nacional de Telecomunicaciones (CONATEL) | unknown | — |
| .vg | British Virgin Islands | Telecommunications Regulatory Commission of the Virgin Islands | unknown | — |
| .vi | U.S. Virgin Islands | Virgin Islands Public Telecommunications System, Inc. | unknown | — |
| .vn | Vietnam | Viet Nam Internet Network Information Center (VNNIC) | unknown | — |
| .vu | Vanuatu | Telecommunications Radiocommunications and Broadcasting Regulator (TRBR) | unknown | — |
| .wf | Wallis & Futuna | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | unknown | — |
| .ws | Samoa | Government of Samoa Ministry of Foreign Affairs & Trade | 2 | — |
| .ye | Yemen | TeleYemen | unknown | — |
| .yt | Mayotte | Association Française pour le Nommage Internet en Coopération (A.F.N.I.C.) | unknown | — |
| .za | South Africa | ZA Domain Name Authority | unknown | — |
| .zm | Zambia | Zambia Information and Communications Technology Authority (ZICTA) | unknown | — |
| .zw | Zimbabwe | Postal and Telecommunications Regulatory Authority of Zimbabwe (POTRAZ) | unknown | — |
Internationalized ccTLDs (61)
Country-code TLDs in non-Latin scripts (IDN Fast Track), shown with their punycode.
Registrars = how many of the registrars we track are confirmed to sell it. “Unknown” means not yet confirmed, not unavailable.